<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Something Wrong with the System</title>
	<link>http://blog.organa.ca</link>
	<description>A Flash/Actionscript blog</description>
	<lastBuildDate>Sun, 30 May 2010 17:35:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sprocket (Circa 2006)</title>
		<description><![CDATA[In an effort provide further evidence that I&#8217;m still alive and that I still care about this blog I&#8217;m posting more old stuff! This time from way back in 2006. This is a game engine I called Sprocket. Sprocket was my &#8216;Learn AS2&#8242; project. The code was an absolute mess, but I&#8217;m still really proud [...]]]></description>
		<link>http://blog.organa.ca/?p=189</link>
			</item>
	<item>
		<title>Flash Pie Chart complete in Flash AS3 AND Flex!</title>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_pieChartFinal_486062394"
			class="flashmovie"
			width="550"
			height="400">
	<param name="movie" value="http://blog.organa.ca/flashContent/pieChart/pieChartFinal.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://blog.organa.ca/flashContent/pieChart/pieChartFinal.swf"
			name="fm_pieChartFinal_486062394"
			width="550"
			height="400">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Before I begin I&#8217;d like to point out that you can buy this 3D Flash Pie Chart for $10 from this link. About half a lifetime ago I posted about the Pie Chart I was working on. I spent a hell of a lot of time turning [...]]]></description>
		<link>http://blog.organa.ca/?p=124</link>
			</item>
	<item>
		<title>Real Life Swarms</title>
		<description><![CDATA[I just saw this on Youtube, it&#8217;s a video of  500,000 bats flying out of a cave filmed in infrared.  It really reminds me of the Boids swarming app I wrote, especially how the bats will zig-zag as they fly. ]]></description>
		<link>http://blog.organa.ca/?p=119</link>
			</item>
	<item>
		<title>Making AS3 components is harder than I&#8217;d imagined&#8230;</title>
		<description><![CDATA[UPDATE I&#8217;ve updated the Flash Pie Chart, made it more awesome and put it up for sale on ActiveDen as a Flash component and Flex Class! Check it out! It&#8217;s pretty rad! So as I wrote earlier I&#8217;m working on transforming my 3D Pie Chart into a proper AS3 component.  Holy crap, it&#8217;s harder than [...]]]></description>
		<link>http://blog.organa.ca/?p=111</link>
			</item>
	<item>
		<title>My AS3 3D Pie Chart</title>
		<description><![CDATA[UPDATE I&#8217;ve updated the Flash Pie Chart, made it more awesome and put it up for sale on ActiveDen as a Flash component and Flex Class! Check it out! It&#8217;s pretty rad! First an FYI, this is a showing off post.  I&#8217;m not sharing the source for this as I&#8217;d like to explore the idea [...]]]></description>
		<link>http://blog.organa.ca/?p=92</link>
			</item>
	<item>
		<title>2D Game Scrolling in AS3 (my very early implementation)</title>
		<description><![CDATA[A few weeks ago I started work on a new game as a hobby project&#8230; unfortunately I also started playing A LOT of Company of Heroes on the PC, so progress on the programming has been slow, very, very slow. But I did write at least one useful piece of code that I think some [...]]]></description>
		<link>http://blog.organa.ca/?p=80</link>
			</item>
	<item>
		<title>The Lander (Circa 2004)</title>
		<description><![CDATA[Back in 2004 I worked on a game called &#8216;The Lander&#8217; it was eventually licensed by Miniclip.com and ArcadeTown.com (for not very much money at all). &#8216;The Lander&#8217; is the project that convinced me that maybe I should continue working in Flash and ActionScript. Anyway.  For the past 5 years &#8216;The Lander&#8217; was hosted by [...]]]></description>
		<link>http://blog.organa.ca/?p=58</link>
			</item>
	<item>
		<title>PhotoPal (maybe PhotoViewr) ?</title>
		<description><![CDATA[I spent some time the last week working on my dad&#8217;s website (he runs a portable Pet Photography Studio).  Specifically, I was working on a AS3, PHP+SQL application that would give his clients a preview of their photos before they order them. I hadn&#8217;t worked on a PHP project in ages and the language was [...]]]></description>
		<link>http://blog.organa.ca/?p=49</link>
			</item>
	<item>
		<title>Bezier Curves AS3</title>
		<description><![CDATA[Ok, so I&#8217;m coming down with a serious case of blog guilt. I haven&#8217;t posted in&#8230; well a while. First my excuse: I just finished a big freelance job.  Now that the job is done I can get on to some more exciting stuff! To warm myself up. I&#8217;m posting something I played around with [...]]]></description>
		<link>http://blog.organa.ca/?p=38</link>
			</item>
	<item>
		<title>Colour Swarm &#8211; Kirupa.com Contest Entry</title>
		<description><![CDATA[I was recently invited to participate in FXpression 09.  A flash contest on kirupa.com.  The contest rules state that all entries must be composed entirely of circles. I entered a modified version of my swarm code.  See it in all it&#8217;s glory after the break. Your your mouse to direct the swarm.  Try and figure [...]]]></description>
		<link>http://blog.organa.ca/?p=37</link>
			</item>
</channel>
</rss>
